Economic Indicators
 FY'03  FY'04  FY'05  FY'06  FY'07
 Real GDP Growth Rate 4.7% 7.5% 8.9% 6.6% 7.0%
 Agricultural Sector Real Growth Rate 4.1% 2.4% 6.5% 1.6% 5.0%
 Manufacturing Sector Real Growth Rate 6.9% 14.0% 15.5% 10.0% 8.4%
 Services Sector Real Growth Rate 5.2% 5.8% 8.5% 9.6% 8.0%
         
 GNP (FC) (in PKR b) 4.686 5,375 6,257 7,279 8,387
 per capita (in PKR b) 31,932 35,917 41,022 46,850 53,027
 GNP (FC) (in US$ b) 81.06 92.42 104.85 120.96 138.77
 per capita (in US$) 552.37 617.59 687.43 778.54 877.37
         
 GNP (MP) (in PKR b) 5,027 5,765 6,634 7,744 8,868
 per capita (in PKR b) 34,259 38,524 43,495 49,481 56,064
 GNP (MP) (in US$ b) 86.97 99.13 111.18 128.68 146.72
 per capita (in US$) 592.62 662.41 728.87 828.24 927.63
         
 GDP (FC) (in PKR b) 4,534 95,251 6,123 7,129 8,227
 per capita (in PKR b) 30,898 35,085 41,140 45,885 52,011
 GDP (FC) (in US$ b) 78.43 90.28 102.60 118.47 136.11
 per capita (in US$) 534.48 603.29 672.66 762.51 860.56
         
 GDP (MP) (in PKR b) 4,876 5,641 6,500 7,594 8,707
 per capita (in PKR b) 33,224 37,692 42,613 48,876 55,048
 GDP (MP) (in US$ b) 84.34 96.99 108.92 126.19 144.06
 per capita (in US$) 574.72 648.11 714.10 812.21 910.81
         
 Population (m) 146.8 149.7 152.5 155.4 158.2
 Monetary Sector          
 Currency/Deposits ratio 0.31 0.30 0.29 0.28 0.26
 M2 / GDP 0.43 0.44 0.46 0.45 0.47
 Private Sector Credit*/GDP 1 (%) 3.0% 5.8% 6.7% 5.3% 4.2%
 Private Sector Credit/Deposits 60.0% 67.0% 75.0% 79.0% 77.0%
 M2 Growth Rate 18.0% 19.6% 19.1% 15.1% 19.3%
 Reserve Money Growth Rate 14.5% 15.4% 17.6% 10.2% 20.9%
 Money Multiplier 3.10 3.22 3.26 3.40 3.36
 Banking Sector
 Capital Adequacy Ratio 8.5 10.5 11.3 11.9 13.4
 Advances/ Deposits ratio 56.4% 65.8% 70.2% 69.9% 67.8%
 Return on assets (After Tax) 1.0% 1.2% 1.9% 2.1% 2.3%
 NPLs/Advances(gross) 17.0% 11.6% 8.3% 8.0% 7.1%
 NPLs/Advances(net) 6.9% 3.8% 2.1% 2.1% 1.8%
 Provisions/ NPLs 63.9% 70.4% 76.7% 77.8% 74.3%
 Interest Rates
 SBP 3 day Repo Rate (End Perios) 7.5% 7.5% 9.0% 9.0% 9.5%
 Overnight Call Money Rate (Annual Average) 4.2% 1.9% 4.3% 8.5% 9.4%
 Six Month Treasury Bill Weighted Average Rate (End Period) 1.7% 2.1% 8.0% 8.5% 8.9%
 Six Month KIBOR (End Period) 2.2% 2.7% 8.5% 9.4% 9.8%
 Weight Average Rates of Return on Deposits (End Period) 1.6% 1.0% 1.4% 2.0% 2.6%
 Weight Average Rates of Return on Advances (End Period) 9.4% 7.3% 8.8% 10.6% 11.6%
 Yield on Five Years PIBs - Weight Average (End Period) 4.2% 5.3% 7.5% 9.7% 9.5%
 SBP Export Finance Scheme Rate (End Period) 2.0% 1.5% 6.5% 7.5% 6.5%
 Inflation
 Consumer Price Inflation (Average) 3.1% 4.6% 9.3% 7.9% 7.8%
 Core Inflation 2.5% 3.8% 7.2% 7.5% 5.9%
 Wholesale Price Inflation 5.6% 7.9% 6.8% 10.1% 6.9%
 GDP Deflator 4.4% 7.7% 7.0% 9.2% 7.8%
 Fiscal Balance
 Fiscal Deficit (as % of GDP) 3.7% 2.4% 3.3% 4.3% 4.3%
 Federal Government Revenue Receipts (PKR b) 702 761 875 1,023 1,214
 Federal Government Expenditure (PKR b) 861 899 1,001 1,196 1,365
 Federal Government Development Outlays (PKR b) 103 120 149 239 299
 Savings
 National Savings (as % of GDP) 20.8% 17.9% 16.5% 16.4% 17.2%
 Domestic Savings (as % of GDP) 17.6% 15.7% 14.5% 14.4% 15.3%
 National Savings (as % of GDP) -3.8% -1.3% 1.6% 3.7% NA
External Sector
Trade Sector
Exports (US$ b) 11.160 12.27 14.391 16.451 16.976
Imports (US$ b) 12.22 15.592 20.598 28.581 30.54
Trade Surplus/(Defecit) (US $ b) (1.06) (3.32) (6.21) (12.13) (13.56)
Trade Deficit (as % of GDP) 1.3% 3.4% 5.7% 9.6% 9.4%
Balance of Payment
Current Account Balance (US$ b) 4.07 1.81 (1.53) (4.99) (7.09)
Current Account Balance (% of GDP) 4.88% 1.85% -1.40% -3.93% -4.94%
Financial Account Balance (US$ b) (1.14) (1.33) 0.45 5.83 10.11
Foreign Direct Investment in Pakistan(net) US$ b) 0.80 0.95 0.62 0.99 3.28
Portfolio Investment(net) (US$ b) 26.5% 24.5% 19.8% 19.0% 19.8%
Foreign Exchange Reserves
SBP Liquid Reserves (US$ b) 9.53 10.56 9.81 10.77 13.33
Gold and Foreign Exchange Reserves(US$ b) 11.47 13.16 13.34 14.59 17.92
Official Reserves in weeks of next year imports on cif basis 33.10 26.60 18.80 19.10 21.70
Ratio of Official Reserves to Broad Money(%) 26.5% 24.5% 19.8% 19.% 19.80%
Exchange Rates
Exchange Rate(Yearly Average, Rs. Per US Dollar) 58.50 57.57 59.36 59.86 60.63
Exchange Rate(End Period, Rs.Per US Dollar) 57.81 58.16 59.67 60.18 60.44
Real Effective Exchange Rate (End Period) 92.29 90.48 90.75 95.72 96.03
Nominal Effective Exchange Rate (End Period) 89.40 85.60 80.49 80.68 76.79
External and Domestic Debt
 External Debt (US$ b) 33.4 33.3 34.0 35.7 38.7
 as % of GDP 40.0% 34.0% 31.1% 28.1% 26.9%
 External debt & Liability (US$ b) 35.47 35.26 35.83 37.24 40.17
 as % of GDP 42.6 36% 32.7% 29.4% 28.0%
 External Debt Servicing (US$ b) 3.15 4.97 2.72 2.80 2.77
 Domestic Debt (PKR b) 1,854 1,980 2,150 2,322 2,597
 as % of GDP 38.0% 35.1% 33.1% 30.6% 29.8%
 Total Debt (PKR b) 3,824 3,950 4,207 4,483 4,946
 as %GDP 78.4% 70.0% 64.7% 59.0% 56.8%
 Capital Market
 SBP General Index of Share Prices (2000-01 = 100)  204  323  363  427  547
 KSE 100 Index (Nov. 01, 1991 = 1000)  3,403  5,279  7,450  9,989  13,772
 Market Capitalisation of Ordinary Shares (PKR Rs b)  746  1,403  2,037  2,766  3,981
 Market Capitalisation of Ordinary Shares (US$ b)  12.91  24.12  34.13  45.97  65.87
 Social Sector
 Population (Million)  146.8  149.7  152.5  155.4  158.2
 Unemployement Rate (%) 7.8% 8.3% 7.7% 7.7% 6.2%
 Education Expenditures as % of GNP 1.7% 2.1% 1.0% 1.9% 2.4%
 Literacy Rate (%) 51.6% 53.0% 53.0% 54.0% NA 
 Health Expenditures as % of GNP 0.7% 0.6% 0.6% 0.5% 0.6%
 Infant Mortality Rate per 1000 persons 83.0 83.0 82.0 77.0 76.7
 Real GDP (Calender Year Change)
 World 4.0% 5.3% 4.9% 5.4% 4.9%
United Stated 2.5% 3.9% 3.2% 3.3% 2.2%
Euro Asia 0.8% 2.0% 1.4% 2.6% 2.3%
Japan 1.4% 2.7% 1.9% 2.2% 2.3%
China 10.0% 10.1% 10.4% 10.7% 10.0%
India 7.3% 7.8% 9.2% 9.2% 8.4%
Indonesia 4.8% 5.0% 5.7% 5.5% 6.0%
Thailand 7.1% 6.3% 4.5% 5.0% 4.5%
Pakistan 4.9% 7.4% 8.0% 6.2% 6.5%
 Per Capita GDP Current Prices (US Dollar)
United States 37,641 39,841 41,960 44,190 45,490
Euro Asia 27,133 28,247 29,352 30,802 31,910
Japan 33,180 36,075 35,672 34,188 33,668
China 1,270 1,486  1,716  2,001 2,310
India 543 618 712 797 871
Indonesia 1,100 1,188 1,309 1,640 1,812
Thailand 2,229 2,479 2,707 3,136 3,304
Pakistan 563 655  728 830 893
 
 Inflation % (Consumer Prices)
World 3.6% 3.6% 3.7% 3.8% 3.5%
United States 2.3% 2.7% 3.4% 3.2% 1.9%
Euro Asia 2.1% 2.1% 2.2% 2.2% 2.0%
Japan -0.2% 0.0% -0.6% 0.2% 0.3%
China 1.2% 3.9% 1.8% 1.5% 2.2%
India 3.8% 3.8% 4.2% 6.1% 6.2%
Indonesia 6.8% 6.1% 10.5% 13.1% 6.3%
Thailand 1.8% 2.8% 4.5% 4.6% 2.5%
Pakistan 3.1% 4.6% 9.3% 7.9% 6.5%